EPC-S Calculation Table
DN (mm) | Inches | DIN Ext. Diameter (mm) | ISO (mm) | Metric (mm) |
---|---|---|---|---|
10 | 1 3/8″ | 14,0 | 17,2 | 12×1,0 |
15 | 1/2″ | 20,0 | 21,3 | 18×1,5 |
20 | 3/4″ | 25,0 | 26,9 | 23×1,5 |
25 | 1″ | 30,0 | 33,7 | 28×1,5 |
32 | 1 1/4″ | 38,0 | 42,4 | 35×1,5 |
40 | 1 1/2″ | 44,5 | 48,3 | 43×1,5 |
50 | 2″ | 57,0 | 60,3 | 54×2,0 |
65 | 2 1/2″ | 76,1 | 76,1 | 69×2,0 |
80 | 3″ | 88,9 | 88,9 | 84×2,0 |
100 | 4″ | 108,0 | 114,3 | 104×2,0 |
125 | 5″ | 133,0 | 139,7 | 129×2,0 |
150 | 6″ | 159,0 | 168,3 | 154×2,0 |
200 | 8″ | 216,0 | 219,1 | 204×2,0 |
250 | 10″ | 267,0 | 273,0 | 254×2,0 |
300 | 12″ | 318,0 | 323,9 | 304×2,0 |
350 | 14″ | 368,0 | 355,6 | 354×2,0 |
400 | 16″ | 419,0 | 406,4 | |
450 | 18″ | 459,0 | 457,2 | |
500 | 20″ | 521,0 | 508,0 | |
600 | 24″ | 622,0 | 609,6 | |
700 | 28″ | 720,0 | 711,2 | |
800 | 32″ | 820,0 | 812,8 | |
900 | 36″ | 920,0 | 914,4 | |
1000 | 40″ | 1020,0 | 1016,0 |
Name | UM | 1×50% | 2×50% | 3×50% | 4×50% | 5×50% |
---|---|---|---|---|---|---|
Fiber glass EWR 300 | mp/mp | 2.1 | 4.2 | 6,3 | 8,4 | 10,5 |
A | Kg/mp | 0.68 | 1,36 | 2,04 | 2,72 | 3,4 |
B | Kg/mp | 0,34 | 0,68 | 1,01 | 1,36 | 1,7 |
PA | Kg/mp | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 |
PB | Kg/mp | 0,075 | 0,075 | 0,075 | 0,075 | 0,075 |
Diluent | Kg/mp | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 |
Bucket 23l | number | |||||
Bucket 4l | number |
- POLIBAND™ – Cold-Applied Tapes for Corrosion and Mechanical Protection
- Corrosion repair systems up to 40% depth with primer, epoxy putty and GR Epoxy pre-glue
- Partnerships for complementary solutions for the oil and gas industries – pipes, bends, protective tubes, valves, flanges, fittings, spacer rings, caps, gas/oil separators, dedicated metal tanks, trenchless rehabilitation, infrastructure works for gas/oil transmission networks
- Pipe coating services: in factory and on site
- Metal tanks and valves protection with Epoxy/Polyester resins & Glass Fiber
- Protection services of metal surfaces by spraying
Do you have any questions?
Call us today!